|
|
|
ABOUT THIS PUBLICATION
Rev.
FRANCIS ORPEN Morris B.A.
(1810-1893)
PLATES FROM
A HISTORY OF BRITISH BIRDS
ENGRAVED BY ALEXANDER FRANCIS LYDON
FIRST EDITION, PRINTED BY BENJAMIN FAWCET
PUBLISHED IN PARTS BY GROOMBRIDGE
& SONS, PATERNOSTER ROW, LONDON 1850 - 1857
![]() Little Bittern
|
![]() Orange-legged Hobby
|
![]() Hoopoe
|
![]() Kingfisher
|
![]() Belted Kingfisher
|
![]() Merlin
|
![]() Nuthatch
|
![]() Long-eared Owl
|
|
Puffin
|
![]() Peregrine
|
||
In view of the large number of plates, their relative
simplicity and small size, prints can be restored as required.
Once
restored the immediately available print will be thumb-nailed above and
high-lighted below.
Please
email us with your request for any print not yet available.
| ACCENTOR, ALPINE | CRAKE, SPOTTED | DUCK, HARLEQUIN | GOOSANDER |
| AUK, GREAT | CRANE | DUCK, KING | GOOSE, BARNACLE |
| AVOCET | CREEPER | DUCK, LONG-TAILED | GOOSE, BEAN |
| BEE-EATER | CROW | DUCK, RED-NECKED WHISTLING | GOOSE, BRENT |
| BITTERN | CROW, HOODED | DUCK, RUFFEL-HEADED | GOOSE, CANADA |
| BITTERN, AMERICAN | CUCKOO | DUCK, SHOVELLER | GOOSE, EGYPTIAN |
| BITTERN, LITTLE | CUCKOO, GREAT SPOTTED | DUCK, STELLER'S WESTERN | GOOSE, GREY-LAG |
| BLACKCAP | CUCKOO, YELLOW-BILLED | DUCK, TUFTED | GOOSE, PINK-FOOTED |
| BLACKSTART | CURLEW | DUCK, WILD | GOOSE, RED-BREASTED |
| BLUEBREAST | CURLEW, ESQUIMAUX | DUNLIN | GOOSE, SPUR-WINGED |
| BUSTARD, GREAT | DABCHICK | DUNNOCK | GOOSE, WHITE-FRONTED |
| BUSTARD, LITTLE | DALMATIAN REGULUS | EAGLE, GOLDEN | GOSHAWK |
| BUSTARD, MAQUEEN'S | DIVER, BLACK-THROATED | EAGLE, SPOTTED | GREBE, DUSKY |
| BUZZARD | DIVER, GREAT NORTHERN | ERNE | GREBE, EARED |
| BUZZARD, HONEY | DIVER, RED-THROATED | FALCON, JER | GREBE, GREAT CRESTED |
| BUZZARD, ROUGH-LEGGED | DOTTEREL | FALCON, PEREGRINE | GREBE, RED-NECKED |
| CAPERCALI | DOTTEREL, KENTISH | FIRECREST | GREENSHANK |
| CHIFF CHAFF | DOTTEREL, LITTLE RINGED | FULMAR | GROUSE, BLACK |
| CHOUGH | DOTTEREL, RINGED | GADWALL | GROUSE, RED |
| COOT | DOVE, ROCK | GANNET | GUILLEMOT |
| CORMORANT | DOVE, STOCK | GARGANEY | GUILLEMOT, BLACK |
| CORMORANT, GREEN | DOVE, TURTLE | GODWIT, BAR-TAILED | GUILLEMOT, BRUNNICH'S |
| COURSER | DUCK, EIDER | GODWIT, BLACK-TAILED | GUILLEMOT, RINGED |
| CRAKE, BAILLON'S | DUCK, FERRUGINOUS | GOLDCREST | GULL, BLACKED-HEADE |
| CRAKE, LITTLE | DUCK, GOLDEN | GOLDEN ORIOLE | GULL, BUONAPARTE'S |
__________
| GULL, COMMON | HOOPOE | NUTHATCH | PHALAROPE, GREY |
| GULL, GLAUCOUS | IBIS | OSPREY | PHALAROPE, RED-NECKED |
| GULL, GREAT BLACK-BACKED | JACKDAW | OWL, EAGLE | PHEASANT |
| GULL, HERRING | JAY | OWL, HAWK | PIGEON, WOOD |
| GULL, ICELAND | KESTREL | OWL, LITTLE | PIGEON, PASSENGER |
| GULL, IVORY | KINGFISHER | OWL, LONG-EARED | PINTAIL |
| GULL, LAUGHING | KINGFISHER, BELTED | OWL, MOTTLED | PIPIT, MEADOW |
| GULL, LESSER BLACK-BACKED | KITE | OWL, SCOPS-EARED | PIPIT, RED-THROATED |
| GULL, LITTLE | KITE, SWALLOW-TAILED | OWL, SHORT-EARED | PIPIT, RICHARD'S |
| GULL, MASKED | KITTIWAKE | OWL, SNOWY | PIPIT, ROCK |
| GULL, ROSS'S | KNOT | OWL, TAWNY | PIPIT, TREE |
| GULL, SABINE'S | LANDRAIL | OWL, TENGMALM'S | PLOVER, GOLDEN |
| HARRIER, HEN | LESSER WHITETHROAT | OWL, WHITE | PLOVER, GREAT |
| HARRIER, MARSH | MAGPIE | OYSTERCATCHER | PLOVER, GREY |
| HARRIER, MONTAGU'S (sic) | MARTIN | PARTRIDGE | POCHARD |
| HAWK, SPARROW | MARTIN, PURPLE | PARTRIDGE, BARBARY | PRATINCOLE |
| HERON | MARTIN, SAND | PARTRIDGE, RED-LEGGED | PTARGMIGAN |
| HERON, BUFF-BACKED | MERGANSER, HOODED | PARTRIDGE, VIRGINIAN | PUFFIN |
| HERON, GREAT WHITE | MERGANSER, RED-BREASTED | PEEWIT | QUAIL |
| HERON, LITTLE | MERLIN | PETREL, BULWER'S | QUAIL, ANDALUSIAN |
| HERON, NIGHT | MOORHEN | PETREL, CAPPED | RAVEN |
| HERON, PURPLE | NIGHTINGALE | PETREL, DUSKY | RAZOR-BILL |
| HERON, SQUACCO | NIGHTJAR | PETREL, LEACH'S | REDBREAST |
| HOBBY | NODDY | PETREL, STORMY | REDSHANK |
| HOBBY, ORANGE-LEGGED | NUTCRACKER | PETREL, WILSON'S | REDSHANK, SPOTTED |
__________
| REDSTART | SHRIKE, GREAT | SWAN, MUTE | VULTURE, EGYPTIAN |
| ROLLER | SHRIKE, RED-BACKED | SWAN, POLISH | VULTURE, GRIFFON |
| ROOK | SKUA | SWIFT, ALPINE | WAGTAIL, GREY |
| ROTCHE | SKUA, BUFFON'S | TEAL | WAGTAIL, GREY-HEADED |
| RUFF | SKUA, POMERINE | TERM, ROSEATE | WAGTAIL, PIED |
| SANDERLING | SKUA, RICHARDSON'S | TERN, ARCTIC | WAGTAIL, WHITE |
| SANDPIPER, BARTRAM'S | SMEW | TERN, BLACK | WAGTAIL, YELLOW |
| SANDPIPER, BUFF-BREASTED | SNIPE | TERN, CASPIAN | WARBLER |
| SANDPIPER, COMMON | SNIPE, BROWN | TERN, COMMON | WARBLER SAVI'S |
| SANDPIPER, CURLEW | SNIPE, GREAT | TERN, GULL-BILLED | WARBLER SEDGE |
| SANDPIPER, GREEN | SNIPE, JACK | TERN, LESSER | WARBLER, DARTFORD |
| SANDPIPER, PECTORAL | SNIPE, SABINE'S | TERN, SANDWICH | WARBLER, GARDEN |
| SANDPIPER, PURPLE | SPOONBILL | TERN, SOOTY | WARBLER, GRASSHOPPER |
| SANDPIPER, SCHINZ'S | SPOTTED FLYCATCHER, | TERN, SWIFT | WARBLER, MELODIOUS WILLOW |
| SANDPIPER, SPOTTED | STILT | TERN, WHISKERED | WARBLER, ORPHEAN |
| SANDPIPER, WOOD | STINT | TERN, WHITE-WINGED BLACK | WARBLER, REED |
| SANDPIPER, BROAD-BILLED | STINT, LITTLE | THRUSH NIGHTINGALE | WARBLER, RUFUS SEDGE |
| SCAUP | STINT, TEMMINOE'S | TIT, BEARDED | WARBLER, WILLOW |
| SCOTER | STONECHAT | TIT, BLUE | WARBLER, WOOD |
| SCOTER, SURF | STORK, BLACK | TIT, COLE | WATER RAIL |
| SCOTER, VELVET | STORK, WHITE | TIT, CRESTED | WAXWING |
| SHEARWATER, CINEROUS | SWALLOW | TIT, GREAT | WHEATEAR |
| SHEARWATER, MANX | SWALLOW, SPINE-TAILED | TIT, LONG-TAILED | WHIMBREL |
| SHIELDRAKE | SWAN, BEWICK'S | TIT, MARSH | WHINCHAT |
| SHIELDRAKE, RUDDY | SWAN, HOOPER | TURNSTONE | WHITETHROAT |
__________
| WIGEON |
| WIGEON, AFRICAN |
| WOODCHAT |
| WOODCOCK |
| WOODPECKER, BLACK |
| WOODPECKER, GREAT SPOTTED |
| WOODPECKER, GREEN |
| WOODPECKER, HAIRY |
| WOODPECKER, LESSER SPOTTED |
| WOODPECKER, THREE-TOED |
| WREN |
| WRYNECK |
| YELLOWSHANKS |
|
RECENT ADDITION |
| PEREGRINE |
All restored images are copyright. All rights reserved.
R e s t o r e d P r i n t s . c o m